2012 Exhibitors
National Latino Family Expo® Sponsors and Exhibitors
Title Sponsor
.jpg)
NCLR Family/Familia Pavilion
|
Exhibitors |
|
| B7 | Decisive Latino |
| B11 | El Mundo Newspaper |
| B15 | El Tiempo / Las Vegas Review Journal |
| B9 | Entravision Las Vegas |
| B8 | Hispanic Network / Professional Woman’s Magazine |
| B12 | Hispanic Outlook |
| B5 | Lotus Broadcasting |
| B6 | Latino Print Network |
| 3 |
NCLR Advocacy Central |
| 2 | NCLR ALMA Awards® |
| 1 | NCLR Publications |
| 115 | New Orleans Convention and Visitors Bureau |
| B14 | Somos Primos |
| B13/B16 | Univision Radio |
| 119 | UPS |
| B1 | Vegas PBS |
|
Health and Fitness/Tu Salud Pavilion |
|
| 1001 | Eli Lilly and Company |
| 1221 | Walgreens |
|
Co-Sponsors |
|
| 1009 | Humana Inc. |
| 1301 | Vistakon®, Division of Johnson & Johnson Vision Care, Inc. |
|
Exhibitors |
|
| 1310 | Absolute Dental |
| 1208 | Access to Healthcare Network |
| 1015 | Alzheimer's Association |
| 1311 | American Diabetes Association |
| 833 | BMW of North America |
| 1019 | Boehringer Ingelheim Pharmaceuticals, Inc. |
| 1200 | Centers for Medicare & Medicaid Services |
| 1108 | COPD Foundation |
| 1001 | Eli Lilly and Company |
| 1107 | Families USA and NCLR Health |
| 1127 | Family Ties of Nevada |
| 1119 | Farmworker Justice |
| 1316 | FDA/CDER |
| 1314 | FDA Office of Women's Health |
| 1112 | FirstMed Health and Wellness Center |
| 1214 | Foundation for Positively Kids |
| 1009 | Humana Inc. |
| 1128 | Justice Entertainment Group |
| 1224 | Las Vegas Urban League |
| 1103 | LiveStrong |
| 1129 | Make-A-Wish |
| 1206 | March of Dimes Foundation |
| 1113 | National Institute of Allergy and Infectious Diseases (NIH/NIAID) |
| 1202 | National Institutes of Health, National Eye Institute |
| 1319 | National Latino Children’s Institute |
| 1111 | National Library of Medicine |
| 1209 | Nevada Obstetrical Charity Clinic—REACH / Ventanilla De Salud |
| 1115 | NIH AIDS Research Program |
| 1308 | Office of Minority Health |
| 1312 | Patient Advocate Foundation |
| 1212 | Planned Parenthood Federation of America |
| 948 | REI (Recreational Equipment, Inc.) |
| 1213 | Roseman University of Health Sciences, College of Pharmacy |
| 1226 | Rx Outreach |
| 1125 | St. Rose Dominican Hospitals |
| 1101 | Southern Nevada Health District |
| 1511/1521 | Southern Nevada Youth Tennis Foundation |
| 1013 | Susan G. Komen, Lazos que perduran |
| 1210 | U.S. Department of Housing and Urban Development, Office of Health and Homes and Lead Hazard Control |
| 1148 | USTA Nevada |
| 1301 | Vistakon®, Division of Johnson and Johnson Vision Care, Inc. |
| 1221 | Walgreens |
|
Community/El Barrio Pavilion |
|
| 133 | Bank of America |
| 533 | TOYOTA |
|
Exhibitors |
|
| 448 | 24/7 Card |
| 641 | ALPFA: Building Latino Business Leaders |
| 341 | American Federation of Teachers |
| 133 | Bank of America |
| 830 | Entravision Las Vegas |
| 735 | Familia es Familia |
| 249 | Family Guidance and Wellness Network / Dr. Yuli Network |
| 645 | Federal Communications Commission |
| 838 | Federal Deposit Insurance Corporation (FDIC) |
| 647 | Federal Trade Commission |
| 342 | Girl Scouts of Southern Nevada |
| 649 | GobiernoUSA.GOV – GSA |
| 348 | Hilton Worldwide |
| 938 | Hispanic Medal of Honor (HMOH) |
| 747 | Honey Nut Cheerios®, America’s Favorite Cereal |
| 446 | HUD-FHA |
| 544 | Johnson & Johnson |
| 846 | Latino National Movement |
| 738 | League of United Latin American Citizens (LULAC) |
| 843 | Maryknoll Fathers and Brothers |
| 339 | MetLife Auto & Home® |
| 746 | National Responsible Fatherhood Clearinghouse |
| 438 | NCLR Homeownership Network |
| 440 | NeighborWorks America |
| 740 | Nevada Democrats |
| 442 | Nevada H.A.N.D., Inc. |
| 237 | Nielsen |
| 842 | Office of the Comptroller of the Currency |
| 344 | Pearls with Purpose |
| 243 | Peep and the Big Wide World |
| 639 | Romney for President |
| 748 | Securities and Exchange Commission |
| 343 | SEIU and the Latino Vote |
| 839 | Share International USA |
| 345 | State Farm Insurance |
| 733 | The TJX Companies, Inc. |
| 533 | TOYOTA |
| 739 | U.S. Army Reserve |
| 743 | U.S. Citizenship and Immigration Services |
| 744 | U.S. Consumer Product Safety Commission |
| 444 | U.S. Department of the Treasury |
| 841 | U.S. Immigration and Customs Enforcement |
| 737 | U.S. Postal Service |
| 337 | Walmart |
| 539 | Wells Fargo |
|
Culture and History/El Museo Pavilion |
|
| 153 | Hyundai Motor America |
| 353 | Univision Communications Inc. |
|
Exhibitors |
|
| 659 | AIP Academy of the Arts |
| 758 | Albuquerque Hispano Chamber of Commerce |
| 553 | ConAgra Foods |
| 653 | Friends of the American Latino Museum |
| 153 | Hyundai Motor America |
| 752 | McDonald’s Corporation |
| 760 | Nevada Ballet Theater |
| 661 | Nuestro Rio |
| 253 | PepsiCo, Inc. |
| 353 | Univision Communications Inc. |
|
Technology and Environment/El Futuro Pavilion |
|
| 609 | Telemundo |
|
Exhibitors |
|
| 720 | American Chemical Society |
| 729 | American Latino Heritage Fund of the National Park Foundation |
| 719 | AT&T |
| 826 | Best Buy Co., Inc. |
| 828 | The Boeing Company |
| 623 | El Sol Latino Newspaper |
| 621 | Latino MediaCon & Expo / National Hispanic Media Coalition (NHMC) |
| 627 | Microsoft Corporation |
| 713 | Nissan Americas |
| 731 | Springs Preserve |
| 609 | Telemundo |
| 727 | ValoraMás |
|
Career and Education/Tus Oportunidades Pavilion |
|
|
Exhibitors |
|
| 1014 | AGMUS Ventures |
| 911 | Beacon Academy of Nevada |
| 921 | CareerOneStop |
| 1020 | Central Intelligence Agency |
| 922 | College of Southern Nevada |
| 929 | Danya International, Inc. |
| 915 | Education MIC, Strategic Health Solutions, LLC |
| 1028 | Family Leadership Initiative |
| 917 | Hispanic Women's Corporation |
| 815 | MGM Resorts International |
| 931 | Nevada Partners |
| 823 | Nevada State College |
| 928 | Selective Service System |
| 829 | Social Security Administration |
| 831 | Southern Nevada Hispanic Employment Program and Youth Council |
| 924 | Springfield College, School of Human Services |
| 923 | Sprint |
| 827 | Transportation Security Administration |
| 1018 | United States Census Bureau |
| 926 | United States Marine Corps |
| 1030 | University of Nevada, Las Vegas |
| 825 | USDA Forest Service |
| 1012 | U.S. Coast Guard |
| 1016 | U.S. Department of Labor: Job Corps |
| 930 | Vegas Virtual Online Education |
| 913 | Workforce Connections |
| 919 | YMCA of the USA |




